| WADE’S BIG ADVENTURE 8 MILERS | |||||
| 1 | MATT PRUITT | M | 28 | 48.29 | 1ST MALE OVERALL |
| 2 | CLARK BUTCHER | M | 27 | 51.12 | 2ND MALE OVERALL |
| 3 | WALT RIDER | M | 59 | 55.34 | 1ST MASTER MALE |
| 4 | RICHIE SLAGLE | M | 24 | 55.56 | 3RD MALE OVERALL |
| 5 | TOM O’KELLY | M | 45 | 59.12 | 2ND MASTER MALE |
| 6 | JIM SLABA | M | 42 | 59.21 | 3RD MASTER MALE |
| 7 | MATT NASON | M | 30 | 59.23 | |
| 8 | ADAM KALUZNY | M | 28 | 1:00:12 | |
| 9 | WHITNEY RANSON | F | 23 | 1:00:30 | 1ST FEMALE |
| 10 | KENNETH MCKNIGHT | M | 31 | 1:00:54 | |
| 11 | JOEL LYONS | M | 48 | 1:01:18 | |
| 12 | BRUCE KEISLING | M | 43 | 1:01:38 | |
| 13 | LESLIE BRAHM | F | 40 | 1:02:06 | 2ND FEMALE |
| 14 | BRENDA WALTON | F | 53 | 1:02:10 | 1ST MASTER FEMALE |
| 15 | BRITTANY BARBEE | F | 26 | 1:02:11 | 3RD FEMALE |
| 16 | PAUL TEMPLE | M | 43 | 1:02:56 | |
| 17 | ROBERT HOEHN | M | 37 | 1:02:57 | |
| 18 | CHRIS STAFFORD | M | 50 | 1:03:09 | |
| 19 | TIM LOWRIMORE | M | 36 | 1:03:10 | |
| 20 | ALEXIS FABER | F | 34 | 1:03:13 | |
| 21 | NICK MCGAVIC | M | 26 | 1:04:58 | |
| 22 | WARD COLLIER | M | 34 | 1:05:20 | |
| 23 | GRANT ALLEN | M | 27 | 1:06:13 | |
| 24 | CHUK BIBLE | M | 48 | 1:06:43 | |
| 25 | BLACK BEARD | M | 28 | 1:07:33 | |
| 26 | MIKE PHELAN | M | 34 | 1:08:33 | |
| 27 | MARY ALLISON CATES | F | 35 | 1:08:40 | |
| 28 | BILLY RIGGINS | M | 35 | 1:08:42 | |
| 29 | HENRY ELLIS | M | 37 | 1:10:18 | |
| 30 | LEE JOHNSON | F | 27 | 1:10:19 | |
| 31 | BEN SHAW | M | 38 | 1:11:15 | |
| 32 | STEPHEN HARRIS | M | 54 | 1:12:22 | |
| 33 | GREG MITCHELL | M | 46 | 1:12:46 | |
| 34 | CHARLES MILLER | M | 33 | 1:13:05 | |
| 35 | TRACY DOUGLAS | F | 46 | 1:13:29 | 2ND MASTER FEMALE |
| 36 | ERIC KROENCKE | M | 30 | 1:14:00 | |
| 37 | KURT GALBRATH | M | 40 | 1:16:31 | |
| 38 | MICHAEL MOBLEY | M | 39 | 1:17:18 | |
| 39 | MITCHELL LANSKY | M | 52 | 1:17:49 | |
| 40 | JOHN BOWMAN | M | 39 | 1:21:37 | |
| 41 | PADMA LYONS | F | 49 | 1:21:43 | 3RD MASTER FEMALE |
| 42 | COURTNEY MUNSON | F | 26 | 1:21:51 | |
| 43 | WENDY STEWART | F | 39 | 1:21:57 | |
| 44 | KATRINA GRUBB | F | 30 | 1:21:57 | |
| 45 | RACHEL GREGORY | F | 23 | 1:22:35 | |
| 46 | JASON WATSON | M | 35 | 1:22:40 | |
| 47 | BARBARA BLUM | F | 47 | 1:22:50 | |
| 48 | CLINT POWELL | M | 59 | 1:24:19 | |
| 49 | ANDREW BALOGH | M | 44 | 1:25:28 | |
| 50 | REBECCA SECRIST | F | 37 | 1:25:33 | |
| 51 | DAVID MCLEAN | M | 39 | 1:26:33 | |
| 52 | SLOAN COOPER | M | 37 | 1:26:50 | |
| 53 | PAM SCHEIDHAUER | F | 46 | 1:27:05 | |
| 54 | PHIL JOHNSON | M | 61 | 1:27:20 | |
| 55 | MARY AMBROSE | F | 51 | 1:27:22 | |
| 56 | GAUTAM PEDDADA | M | 38 | 1:27:34 | |
| 57 | LISA BUNCH | F | 52 | 1:28:00 | |
| 58 | ANDY CATES | M | 36 | 1:29:12 | |
| 59 | JASON WADDELL | M | 36 | 1:30:23 | |
| 60 | HILARY MCINTYRE | F | 32 | 1:30:24 | |
| 61 | KENDALL MAYKOWSKI | F | 40 | 1:31:27 | |
| 62 | NO NAME WRITTEN | F | 20 | 1:31:29 | |
| 63 | KATIE COLLIER | F | 33 | 1:31:30 | |
| 64 | MELANIE CHICORNE | F | 48 | 1:31:38 | |
| 65 | NO NAME WRITTEN | F | 32 | 1:32:30 | |
| 66 | JULIE FAULKNER | F | 40 | 1:32:33 | EXTRA CREDIT WENT OFF TRAIL |
| 67 | KATHY NORRIS | F | 53 | 1:33:00 | |
| 68 | CHRISTOPHER DILLON | M | 33 | 1:33:35 | |
| 69 | ANDREW CHICOINE | M | 46 | 1:33:37 | |
| 70 | MARY PAT HARRIS | F | 14 | 1:35:26 | YOUNGEST RUNNER AWARD THIS YEAR |
| 71 | SHANNON COOK | F | SHY | 1:36:55 | |
| 72 | GARY LEWIS | M | 37 | 1:37:15 | |
| 73 | PAM BLAIR | F | 55 | 1:37:58 | |
| 74 | JOHN BOOKAS | M | 55 | 1:39:08 | |
| 75 | DEBORAH BOOKAS | F | 52 | 1:39:09 | |
| 76 | KAREN WHIPPLE | F | 67 | 1:39 | OLDEST RUNNER AWARD THIS YEAR |
| 77 | STEVE SPAKES | M | 57 | 1:39:14 | |
| 78 | CAMERON MOSLEY | M | 35 | 1:39:15 | |
| 79 | MEGAN FULLER | F | 28 | 1:39:17 | |
| 80 | MICHELLE MANKER | F | 44 | 1:41:35 | |
| 81 | KEVIN TUCKER | M | 36 | 1:41:37 | |
| 82 | LISA PARK | F | 45 | 1:50:05 | |
| 83 | TAD ROGERS | M | 28 | 1:51:05 | |
| 84 | SUSAN SCHWARTZ | F | 40 | 1:51:20 | |
| 85 | LORI MEYER | F | 57 | 1:55:52 | |
| WADE’S BIG ADVENTURE 18 MILERS | |||||
| 1 | NICK LEWIS | M | 25 | 2:04:13 | 1ST MALE OVERALL |
| 2 | FEB BOSWELL | M | 35 | 2:15:47 | 2ND MALE OVERALL |
| 3 | DAN SHAFFER | M | 29 | 2:17:24 | 3RD MALE OVERALL |
| 4 | BEN KNOERNSCHILD | M | 28 | 2:21:04 | |
| 5 | DAVE DIA | M | 44 | 2:22:14 | 1ST MALE MASTER |
| 6 | DAN ZAHRLY | M | 32 | 2:23:50 | |
| 7 | BRYAN ROBERSON | M | 22 | 2:25:58 | |
| 8 | ANDREW OBERST | M | 32 | 2:25:59 | |
| 9 | JOHN SCHNIEHAUER | M | 46 | 2:31:17 | 2ND MALE MASTER |
| 10 | STEVE WINSTEAD | M | 38 | 2:31:52 | |
| 11 | CHARLES FLANIGAN JR | M | 37 | 2:35:50 | |
| 12 | DAN APPLEGATE | M | 45 | 2:38:02 | 3RD MALE MASTER |
| 13 | ERNO LINDER | M | 34 | 2:39:02 | |
| 14 | DAVID BRADLEY | M | 27 | 2:40:25 | |
| 15 | CHRIS SMITH | M | 27 | 2:41:34 | |
| 16 | WILLIE ROBERSON | M | 39 | 2:41:48 | |
| 17 | STEPANIE SPURGAT | F | 24 | 2:41:50 | 1ST FEMALE OVERALL |
| 18 | FABIEN LLAMBI | M | 33 | 2:42:28 | |
| 19 | TOM AMBROSE | M | 50 | 2:43:50 | |
| 20 | TRACE MCINTYRE | M | 33 | 2:44:50 | |
| 21 | ERIC FREY | M | 31 | 2:46:44 | |
| 22 | KEVIN LEATHERS | M | 47 | 2:46:51 | |
| 23 | MARC KIRELAWICH | M | 27 | 2:46:57 | |
| 24 | DARRISON WHARTON | M | 40 | 2:47:04 | |
| 25 | LES JONES | M | 53 | 2:47:43 | |
| 26 | FARRIS DEBONREL | M | 31 | 2:47:44 | |
| 27 | ADRIAN HALL | M | 37 | 2:47:49 | |
| 28 | ANNA WINTER | F | 27 | 2:47:51 | 2ND FEMALE OVERALL |
| 29 | DREW HENSARLING | M | 35 | 2:47:52 | |
| 30 | KEVIN BOURQUIN | M | 31 | 2:48:48 | |
| 31 | RACHAL RANDELL | F | 34 | 2:48:48 | 3RD FEMALE OVERALL |
| 32 | TRAPPER PRESSLER | F | 31 | 2:48:49 | |
| 33 | JAMES HOOK | M | 35 | 2:51:24 | |
| 34 | HANK WRIGHT | M | 48 | 2:51:25 | |
| 35 | WALT POWELL | M | 42 | 2:51:33 | |
| 36 | MATT WILSON | M | 47 | 2:51:40 | |
| 37 | MICHAEL SULLIVAN | M | 36 | 2:54:34 | |
| 38 | NICK TOLLEY | M | 33 | 2:57:25 | |
| 39 | JOE CARNEY | M | 43 | 2:57:25 | |
| 40 | RICH KELLY | M | 48 | 2:57:38 | |
| 41 | DAVID ADAIR | M | 34 | 3:00:14 | |
| 42 | BILL LUTEN | M | 56 | 3:00:21 | |
| 43 | PATRICK DODD | M | 34 | 3:04:22 | |
| 44 | TERRI HARRIS | F | 37 | 3:05:16 | |
| 45 | ROBERT CHANDLER | M | 49 | 3:07:28 | |
| 46 | LORI PARKER | F | 39 | 3:07:43 | |
| 47 | CHRIS PHILIPS | M | 33 | 3:07:49 | |
| 48 | GARY KOWALSKI | M | 48 | 3:08:20 | |
| 49 | HUNTER HUSTON | M | 28 | 3:08:21 | |
| 50 | CHARLES RENFROE | M | 40 | 3:09:29 | |
| 51 | JIMMY RAINS | M | 36 | 3:09:32 | |
| 52 | JEFF SHEPHERD | M | 46 | 3:12:36 | |
| 53 | LINDSAY REED | F | 32 | 3:12:56 | |
| 54 | HEATHER COOLEY | F | 37 | 3:14:47 | |
| 55 | NICOL CASTILLO | F | 23 | 3:19:59 | |
| 56 | HEATHER NICHOLS | F | 34 | 3:20:00 | |
| 57 | ROBBY GRANT | M | 38 | 3:20:00 | |
| 58 | BRANDON ALLEN | M | 29 | 3:24:02 | |
| 59 | T J HAWKINS | M | 33 | 3:27:06 | |
| 60 | LAURA JAGGAR | F | 38 | 3:27:12 | |
| 61 | SANTOSH SHIVA | M | 42 | 3:28:28 | |
| 62 | FRANK RINCON | M | 36 | 3:28:58 | |
| 63 | EMIEL BARRETT | M | 32 | 3:30:04 | |
| 64 | ERIKA RICE | F | 26 | 3:30:08 | |
| 65 | CRAIG CONLEY | M | 40 | 3:31:04 | |
| 66 | KIRAN HANUMAIGH | M | 35 | 3:34:25 | |
| 67 | PATRICK SIGLIN | M | 40 | 3:34:28 | |
| 68 | BRIAN SHWER | M | 44 | 3:35:33 | |
| 69 | TIM SMITH | M | 39 | 3:35:33 | |
| 70 | NANCY HIGHLAND | F | 40 | 3:38:03 | 1ST FEMALE MASTER |
| 71 | JUSTIN HOPPER | M | 22 | 3:40:26 | |
| 72 | AMY MARTIN | F | 38 | 3:42:55 | |
| 73 | BOBBY MARTIN | M | 40 | 3:42:55 | |
| 74 | MANDA TOWNSEND | F | 29 | 3:44:58 | |
| 75 | CHARLIE ROBINSON | M | 36 | 3:45:36 | |
| 76 | SUE MARKHAM | F | 52 | 3:46:02 | 2ND FEMALE MASTER |
| 77 | HOLLY HENSARLING | F | 34 | 3:46:44 | |
| 78 | MICHAEL POOLE | M | 30 | 3:46:48 | |
| 79 | FRANCESCA TRONCHIN | F | 38 | 3:47:16 | |
| 80 | YU FUKUDA | M | 32 | 3:47:35 | |
| 81 | CAROLE FOSTER | F | 60 | 3:50:28 | 3RD FEMALE MASTER |
| 82 | SHELLY PRICE | F | 24 | 3:50:46 | |
| 83 | SARAH HARRIS | F | 46 | 3:52:56 | |
| 84 | KATRIN HARTWIG | F | 44 | 3:54:05 | |
| 85 | STACY TORO | F | 42 | 3:56:47 | |
| 86 | HOLLY MOSTELLER | F | 50 | 3:56:47 | |
| 87 | JAMES HOLLAND | M | 35 | 3:56:58 | |
| 88 | DENA MESLER | F | 37 | 3:56:58 | |
| 89 | MARY MCNELIS | F | 56 | 3:57:26 | |
| 90 | VICKI PRINCE | F | 53 | 3:57:58 | |
| 91 | EMILY CORBITT | F | 27 | 3:58:24 | |
| 92 | JACK BICKEREST | M | 64 | 4:02:10 | |
| 93 | REBECCA ADELMAN | F | 46 | 4:02:11 | |
| 94 | KENNY SIMPSON | M | 57 | 4:02:12 | |
| 95 | TIM MOSTELLER | M | 55 | 4:03:45 | |
| 96 | DIANE JONES | F | 56 | 4:03:47 | |
| 97 | DENISE SNIDER | F | 34 | 4:03:51 | |
| 98 | PETER GEE | M | 39 | 4:03:51 | |
| 99 | DAVID MCLAUGHLIN | M | 44 | 4:04:10 | |
| 100 | TERRY BISHOP | M | 67 | 4:04:10 | |
| 101 | CORY ADAMS | M | 31 | 4:45:02 | EXTRA CREDIT-CARRIED BEACH BALL |



Memphis, TN